Sign In | Join Free | My fazendomedia.com |
|
Warranty(Year) : 3-Year
Color : Black
Display resolution : Not Applicable
Dispaly Ratio : Other
Plugs Type : Other, CN
Series : For Business
Hard Drive Type : HDD
Video Memory Type : With the main memory
Power : 300 W
Operating System : Windows 10
Graphics Card Chipset : Integrated Card
RAM Type : DDR4
Chipset Type : Other
HDD Rotation Speed : 7200 Rpm
Mouse & Keyboard : Yes
Processor Core : 12 Core
Video Memory : Other
Video Card : intel UHD 770
After-sales Service : Return and Replacement, Repair
Private Mold : NO
Products Status : New
Type : Desktop
Screen Size : No Monitor
Processor Brand : Intel
Graphics Card Type : Integrated Card
Display Type : None
Widescreen : NO
Optical Drive Type : No CD ROM
Processor Main Frequency : 2.1GHz
Brand Name : DELL
Model Number : 7000SFF
Place of Origin : Beijing, China
Use : Business
Product Name : Dell Optiplex 7000SFF
Color selection : Dell standard black
Size : Height: 290.00 mm Width: 92.60 mm Depth: 292.80 mm
Weight : 3.85KG
Operating system : Windows 11
Bluetooth : bluetooth 5.2
WiFi : Intel AX211
Price : $299.00/pieces >=1 pieces
MOQ : 1 unit
item | Dell Optiplex 7000SFF |
Processor | 12th generation Intel ® Core ™ I3-12100, 12 MB cache, 4 cores, 8 threads, 3.30 GHz to 4.30 GHz, 60 W 12th generation Intel ® Core ™ I3-12300, 12 MB cache, 4 cores, 8 threads, 3.50 GHz to 4.40 GHz, 60 W 12th generation Intel ® Core ™ I5-12400, 18 MB cache, 6 cores, 12 threads, 2.50 GHz to 4.40 GHz, 65 W 12th generation Intel ® Core ™ i5-12500 Borui ®, 18 MB cache, 6 cores, 12 threads, 3.00 GHz to 4.60 GHz, 65 W 12th generation Intel ® Core ™ i5-12600 Borui ®, 18 MB cache, 6 cores, 12 threads, 3.30 GHz to 4.80 GHz, 65 W 12th generation Intel ® Core ™ i7-12700 Borui ®, 25 MB cache, 12 cores, 20 threads, 2.10 GHz to 4.90 GHz, 65 W 12th generation Intel ® Core ™ i9-12900 Borui ®, 30 MB cache, 16 cores, 24 threads, 2.40 GHz to 5.10 GHz, 65 W |
Operating system options | (Dell Technologies recommends Windows 11 Pro for business) Windows 11 Home Edition (64-bit) Windows 11 Pro (64-bit) Windows 11 Professional National Education Edition (64-bit) Ubuntu® Linux® 20.04 LTS (64-bit) |
Graphics card | AMD Radeon™ RX 640,4 GB GDDR5, half height AMD Radeon™ 540,1 GB GDDR5, half height AMD Radeon™ 550,2 GB GDDR5, half height Intel ® UHD Graphics 730 with Intel ® Core ™ i3-12100, i3-12300 and i5-12400 processors Intel ® UHD Graphics 770 with Intel ® Core ™ i5-12500, i5-12600, i7-12700, and i9-12900 processors |
Memory | 4 GB, 1 4 GB, DDR4, 3200 MT/s, single channel 8 GB, 1 8 GB, DDR4, 3200 MT/s, single channel 8 GB, 2 4 GB, DDR4, 3200 MT/s, dual channel 16 GB, 1 16 GB, DDR4, 3200 MT/s, single channel 16 GB, 2 8GB, DDR4, 3200 MT/s, dual channel 16 GB, 4 4 GB, DDR4, 3200 MT/s, dual channel 32 GB, 1 32 GB, DDR4, 3200 MT/s, single channel 32 GB, 2 16 GB, DDR4, 3200 MT/s, dual channel 32 GB, 4 8GB, DDR4, 3200 MT/s, dual channel 64 GB, 2 32 GB, DDR4, 3200 MT/s, dual channel |
Store | 3.5-inch, 4 TB, 5400 RPM, SATA, HDD 3.5-inch, 1 TB, 7200 RPM, SATA, HDD 3.5-inch, 2 TB, 7200 RPM, SATA, HDD 2.5-inch, 1 TB, 7200 RPM, SATA, HDD 2.5-inch, 1 TB, 5400 RPM, SATA, HDD 2.5-inch, 2 TB, 5400 RPM, SATA, HDD 2.5-inch, 500 GB, 7200 RPM, SATA, HDD, self-encrypting Opal 2.0, FIPS 2.5-inch, 500 GB, 7200 RPM, SATA, HDD M.2 2230,256 GB, PCIe NVMe 3.0x4, SSD, Class 35 M.2 2230,512 GB, PCIe NVMe 3.0x4, SSD, Class 35 M.2 2230,1 TB, PCIe NVMe 3.0x4, SSD, Class 35 M.2 2230,256 GB, PCIe NVMe 3.0x4, SSD, Class 35, Self-encrypting Opal 2.0, FIPS M.2 2280,512 GB, PCIe NVMe 4.0x4, SSD, Class 40 M.2 2280,1 TB, PCIe NVMe 4.0x4, SSD, Class 40 M.2 2280, 2 TB, PCIe NVMe 4.0x4, SSD, Class 40 M.2 2280,512 GB, PCIe NVMe 3.0x4, SSD, Class 40, Self-encrypting Opal 2.0, FIPS M.2 2280,1 TB, PCIe NVMe 3.0x4, SSD, Class 40, Self-Encryption Opal 2.0, FIPS |
Sockets | 1 SD 4.0 card slot (optional) 1 half-height PCIe 4.0x16 slot 1 half-height PCIe 3.0 x4 slot 1 M.2 2230 slot for WiFi and Bluetooth cards 3 M.2 2230/2280 slots for SSDS 3 SATA 3.0 slots for 3.5/2.5-inch HDDS and thin optical drives 1 Kensington security cable slot 1 padlock ring |
Dimension | Height: 290.00 mm Width: 92.60 mm Depth: 292.80 mm Starting weight: 3.85 kg |
![]() |
Boost Your Productivity with Dell OptiPlex 7000SFF i5-12500 or i7-12700 Bluetooth 5.2 PC Images |